Intellectual Property Forum The Intellectual Property Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

New registrations are now permitted.

Intellectual Property Forum - Statistics Center
General Statistics
Total Members: 72079
Total Posts: 94466
Total Topics: 16178
Total Categories: 2
Users Online: 28
Most Online: 435 - 06-27-12 at 08:33 am
Online Today: 33
Total page views: 35570336
Average registrations per day: 33.31
Average posts per day: 35.26
Average topics per day: 8.28
Total Boards: 32
Latest Member: daansavage
Average online per day: 70.40
Male to Female Ratio: 2.5:1
Average page views per day: 18083.55
Top 10 Posters Top 10 Boards
JimIvey 5938
Isaac 5165
JSonnabend 3703
khazzah 1958
klaviernista 1825
MYK 1744
Wiscagent 1405
Jonathan 1147
bleedingpen 1071
DogDayPM 9er9er9er 999
Becoming a Patent Agent/Lawyer 22043
Patent Filing and Prosecution 18405
Trademark Forum 9451
Patent Agent/Lawyer Careers 8689
Copyright Forum 8121
Patent Drafting/Interpretation 5166
I have an Invention ... Now What? 4023
Is it Patentable? 2763
Other 1890
Patent Infringement 1639
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Working for the USPTO 5604
New Patent Bar Online Exam - Prometric 2582
2010 USPTO Hiring GS-9/7/5 Positions Thread 791
How good do your grades have to be to get a job at a decent firm in IP? 152
Living in the DC Area Thread 117
Has anybody heard from the PTO regarding offers for GS-11 examiner position?? 114
USPTO as stepping stone to law firm - my experience 86
Are Patents worth the paper they are written on? 81
Possible Hiring Freeze at the PTO? 80
Structural vs. Means plus function claims? 75
Working for the USPTO 995791
New Patent Bar Online Exam - Prometric 612418
2010 USPTO Hiring GS-9/7/5 Positions Thread 155143
Career Change from EE to Patent Lawyer? 51614
MLB / NFL licensing 32026
For a new topic, click on "Start new topic". 29275
Living in the DC Area Thread 26207
Salary for Advisor/Patent agent trainee 24158
USPTO PARTNERS WITH OPEN SOURCE COMMUNITY 23305
Investor looking for next "WOW" product 23010
Top Topic Starters Most Time Online
Jonathan 148
TataBox 141
JimIvey 140
dab2d 135
ipplanet 122
oddtimeflux 91
MYK 90
smgsmc 78
Jp 77
JSonnabend 71
mk1023 34d 21h 0m
Isaac 34d 6h 0m
JimIvey 29d 3h 0m
DogDayPM 9er9er9er 23d 19h 17m
Robert K S 17d 4h 37m
khazzah 16d 1h 30m
klaviernista 15d 7h 34m
Jonathan 13d 14h 6m
horsechute 13d 12h 25m
Yak 13d 8h 52m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2013 540 3928 671 141 2712558
May 2013 79 565 93 87 586429
April 2013 116 725 123 84 547744
March 2013 85 597 112 80 462823
February 2013 110 996 150 141 546933
January 2013 150 1045 193 84 568629
* 2012 2133 5644 2487 435 8279247
December 2012 118 678 168 111 554655
November 2012 108 683 150 103 692858
October 2012 92 349 32 132 787797
September 2012 49 284 0 236 640491
August 2012 35 179 0 80 543771
July 2012 40 209 0 86 576195
June 2012 39 247 0 435 797265
May 2012 102 259 0 107 877976
April 2012 189 460 0 89 506509
March 2012 166 315 524 102 750002
February 2012 352 859 1081 124 916705
January 2012 843 1122 532 127 635023
* 2011 5506 16271 24493 168 9537041
December 2011 451 532 151 95 123570
November 2011 468 1202 1330 151 1032916
October 2011 292 1151 1519 118 914819
September 2011 195 738 1333 86 611422
August 2011 165 558 6828 168 514199
July 2011 1090 2211 3178 128 1188603
June 2011 1134 2541 3274 119 1175540
May 2011 367 1470 1599 153 944884
April 2011 323 1078 887 112 480358
March 2011 332 1166 1236 114 729155
February 2011 339 1802 1489 123 886643
January 2011 350 1822 1669 108 934932
* 2010 2934 17376 19361 147 8528359
December 2010 539 1702 2373 84 901822
November 2010 198 1516 1237 87 877966
October 2010 236 1578 1153 85 796766
September 2010 203 1376 749 79 681986
August 2010 205 1543 612 76 686635
July 2010 200 1436 644 116 721436
June 2010 259 1488 540 109 643625
May 2010 180 973 535 132 493264
April 2010 167 1341 597 111 559574
March 2010 267 1667 755 101 655700
February 2010 250 1371 1358 87 623568
January 2010 230 1385 8808 147 886017
* 2009 3167 16166 16678 178 6513131
December 2009 184 1323 9097 140 807720
November 2009 174 1315 5311 178 730492
October 2009 217 1743 191 151 645629
September 2009 241 1481 153 122 517236
August 2009 252 1272 159 141 623664
July 2009 225 1217 199 67 711394
June 2009 320 1471 220 64 614095
May 2009 455 1293 215 61 631631
April 2009 260 1455 213 65 606088
March 2009 354 1279 441 64 625182
February 2009 278 1165 299 115 0
January 2009 207 1152 180 76 0
* 2008 2000 9965 1825 346 0
December 2008 117 693 127 65 0
November 2008 124 868 129 69 0
October 2008 199 913 183 170 0
September 2008 166 704 150 133 0
August 2008 147 621 139 168 0
July 2008 142 834 140 207 0
June 2008 146 782 136 170 0
May 2008 199 758 176 183 0
April 2008 222 1192 186 153 0
March 2008 207 1250 158 123 0
February 2008 152 678 136 107 0
January 2008 179 672 165 346 0


Footer

www.intelproplaw.com

Terms of Use
Feel free to contact us:
Sorry, spam is killing us.

iKnight Technologies Inc.

www.intelproplaw.com

Page created in 0.304 seconds with 26 queries.