1
Becoming a Patent Agent/Lawyer / Re: CS Degree in Demand?
« on: 07-18-11 at 04:47 pm »
In an effort to answer my own question, I did the following searches at the USPTO:
TTL/software AND 2011 ABST/software AND 2011
2011: 474 applications. 2011: 1853 applications.
2010: 1160 applications. 2010: 4803 applications.
2009: 1733 applications. 2009: 6600 applications.
2008: 2395 applications. 2008: 8814 applications.
2007: 2576 applications. 2007: 9519 applications.
2005: 2782 applications. 2005: 10268 applications.
2003: 2626 applications. 2003: 10084 applications.
2001: 1950 applications. 2001: 8053 applications.
1999: 684 applications. 1999: 2923 applications.
1997: 358 applications. 1997: 1730 applications.
1995: 298 applications 1995: 1207 applications.
Like the housing market, patent applications peaked in 2005 after rising dramatically since 1995 (tenfold). Since 2010 was less than half of 2005, I am betting that there is an over supply of IP attorneys with software experience.
TTL/software AND 2011 ABST/software AND 2011
2011: 474 applications. 2011: 1853 applications.
2010: 1160 applications. 2010: 4803 applications.
2009: 1733 applications. 2009: 6600 applications.
2008: 2395 applications. 2008: 8814 applications.
2007: 2576 applications. 2007: 9519 applications.
2005: 2782 applications. 2005: 10268 applications.
2003: 2626 applications. 2003: 10084 applications.
2001: 1950 applications. 2001: 8053 applications.
1999: 684 applications. 1999: 2923 applications.
1997: 358 applications. 1997: 1730 applications.
1995: 298 applications 1995: 1207 applications.
Like the housing market, patent applications peaked in 2005 after rising dramatically since 1995 (tenfold). Since 2010 was less than half of 2005, I am betting that there is an over supply of IP attorneys with software experience.

